Warning: Array to string conversion in /home/fintechprofessor/opendoors.pk/wp-content/plugins/opendoors/opendoors.php on line 1597

Warning: Undefined variable $Array in /home/fintechprofessor/opendoors.pk/wp-content/plugins/opendoors/opendoors.php on line 1597

Warning: Trying to access array offset on value of type null in /home/fintechprofessor/opendoors.pk/wp-content/plugins/opendoors/opendoors.php on line 1597
Premium Datasets
Ownership Structure
Financial Data
Share Prices
Director & CEO Profile
Compensation Data
Mutual Funds Data
Announcements
Initial Public Offerings (IPO)
Free Datasets
Annual Reports
Share Prices
Key Financials
KSE-100 Index
KSE-30 Index
KMI-30 Index
Announcements
Renamed Companies
Delisted Companies
KSE-100 Index Companies

.


Warning: Undefined property: stdClass::$bus_des in /home/fintechprofessor/opendoors.pk/wp-content/plugins/opendoors/opendoors.php on line 1014
    
  Annual Report for the year 2015  Get download link
  Annual Report for the year 2017  Get download link
  Annual Report for the year 2018  Get download link
  Annual Report for the year 2019  Get download link

Contribute to the Database

Please see if annual reports are missing for some years of the given company and you can find them from your sources, then you may upload them on the following link. We shall make them available on this site for other users.
Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  AICL   2018   2018-12-31   3500   10   350   19663.36   47845.09   15197.79   0   2173.5   1239   3.54   10
  AICL   2017   2017-12-31   3500   10   350   16794.19   42287.14   13255.6   0   2120.91   1221.23   3.49   25
  AICL   2016   2077-01-01   3500   10   350   17000.6   38579.91   13301.78   0   4053.64   3492.94   9.98   40
  AICL   2015   2015-12-31   3500   10   350   15646.57   32255.98   10342.76   0   2826.62   2554.81   7.3   30
  AICL   2014   2014-12-31   3500   10   350   14104.24   28832.01   8491.63   0   2030.47   1879.1   5.37   27.5
  AICL   2013   2013-12-31   3500   10   350   13046.55   27201.99   8016.88   0   2210.4   1966.16   5.62   35
  AICL   2012   2012-12-31   1237.05   10   123.71   11539.8   24607.16   7168.8   5.58   666.56   624.19   5.05   25
  AICL   2011   2011-12-31   1237.05   10   123.7   10900.91   24082.39   7992.93   15.18   -41.97   132.18   1.07   10
  AICL   2010   2010-12-31   1237.05   10   123.7   11035   27886.74   7320.21   18.97   576.6   518.92   4.19   25
  AICL   2009   2009-12-31   1124.59   10   112.46   10781.18   21612.38   8940.83   11.64   2595.17   2434.48   21.65   30
Symbol Date Open High Low Close Volume