Premium Datasets
Ownership Structure
Financial Data
Share Prices
Director & CEO Profile
Compensation Data
Mutual Funds Data
Announcements
Initial Public Offerings (IPO)
Free Datasets
Annual Reports
Share Prices
Key Financials
KSE-100 Index
KSE-30 Index
KMI-30 Index
Announcements
Renamed Companies
Delisted Companies
KSE-100 Index Companies

.

    
  Annual Report for the year 2015  Get download link
  Annual Report for the year 2016  Get download link
  Annual Report for the year 2017  Get download link
  Annual Report for the year 2018  Get download link
  Annual Report for the year 2019  Get download link

Contribute to the Database

Please see if annual reports are missing for some years of the given company and you can find them from your sources, then you may upload them on the following link. We shall make them available on this site for other users.
Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  AGIC   2018   2018-12-31   625.23   10   0   1686.72   4854.56   1915.29   4.3   420.85   295.77   4.73   15
  AGIC   2017   2017-12-31   625.23   10   62.52   1510.29   4537.13   1457.47   5.06   364.5   253.69   4.06   25
  AGIC   2016   2016-12-31   543.68   10   54.37   1385.17   3726.58   1392.64   0   320.52   236.8   4.36   10
  AGIC   2015   2015-12-31   388.34   10   38.83   975.78   2841.7   1209.76   0.98   274.92   198.51   5.11   15
  AGIC   2014   2014-12-31   388.34   10   38.83   779.54   2497.95   1121.98   0   202.22   163.42   4.21   0
  AGIC   2013   2013-12-31   388.34   10   38.83   618.48   2237.99   931.9   0   149.64   119.07   3.07   0
  AGIC   2012   2012-12-31   323.62   10   32.36   507.15   2225.06   778.05   0   87.41   74.95   2.32   0
  AGIC   2011   2011-12-31   308.21   10   30.82   432.21   1544.98   719.23   0   78.92   65.43   2.12   0
  AGIC   2010   2010-12-31   203.77   10   20.38   315.83   1453.93   712.02   0   53.35   47.42   2.33   0
  AGIC   2009   2009-12-31   203.78   10   20.38   268.41   1195.75   753.78   0.24   -15.08   -27.54   -1.35   0
Symbol Date Open High Low Close Volume