Premium Datasets
Ownership Structure
Financial Data
Share Prices
Director & CEO Profile
Compensation Data
Mutual Funds Data
Announcements
Initial Public Offerings (IPO)
Free Datasets
Annual Reports
Share Prices
Key Financials
KSE-100 Index
KSE-30 Index
KMI-30 Index
Announcements
Renamed Companies
Delisted Companies
KSE-100 Index Companies

.

    
  Annual Report for the year 2015  Get download link
  Annual Report for the year 2016  Get download link
  Annual Report for the year 2017  Get download link
  Annual Report for the year 2019  Get download link
  Annual Report for the year 2020  Get download link

Contribute to the Database

Please see if annual reports are missing for some years of the given company and you can find them from your sources, then you may upload them on the following link. We shall make them available on this site for other users.
Symbol Year Year End Share Capital Face Value Shares Equity Assets Sales Interest Ex. EBT Net Income EPS Dividend %
  ADMM   2018   2018-06-30   840   10   84   6100.14   10099.54   8239.99   92.49   600.08   516.53   6.15   25
  ADMM   2017   2017-06-30   840   10   84   5758.9   9470.5   6906.53   88.2   446.15   429.44   5.11   21
  ADMM   2016   2076-07-01   840   10   84   5497.47   8610.76   6461.98   72.41   399.84   378   4.5   20
  ADMM   2015   2015-06-30   840   10   84   5456.65   7586.99   6998.64   135.71   761.92   743.55   8.85   40
  ADMM   2014   2014-06-30   840   10   84   4802.78   7623.9   6467.59   108.76   860.98   852.5   10.15   10
  ADMM   2013   2013-06-30   840   10   84   4060.72   5976.47   6136.79   149.71   787.03   757.39   9.02   10
  ADMM   2012   2012-06-30   840   10   84   3387.33   5912.23   5451.84   165.14   496.44   440.09   5.24   10
  ADMM   2011   2011-06-30   840   10   84   3031.24   6041.13   4869.12   188.64   395.27   351.44   4.18   10
  ADMM   2010   2010-06-30   840   10   84   2847.79   5131.35   3671.61   159.56   370.93   334.54   3.98   20
  ADMM   2009   2009-06-30   840   10   84   2681.26   4651.78   3125.38   186.28   410.34   376.42   4.48   20
Symbol Date Open High Low Close Volume