Symbol 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
1. 786 - 786 Investment Limited 2015 2016 2017 2018 2019
2. AABS - Al-Abbas Sugar Mills Limited 2015 2016 2017 2018 2019
3. AAL - Agro Allianz Limited (old name = Karim Cotton Mills Limited) 2015 2016 2017 2018
4. AASM - Al-Abid Silk Mills Limited 2015 2016 2017 2018 2019
5. AATM - Ali Asghar Textile Mills Limited 2015 2016 2017 2019
6. ABL - Allied Bank Limited 2019
7. ABOT - Abbott Laboratories (Pakistan) Limited 2015 2016 2017 2018 2019
8. ABPL - ALBARAKA BANK (PAKISTAN) LTD. 2016 2017 2018 2019
9. ACPL - Attock Cement Pakistan Limited 2015 2016 2017 2018 2019
10. ADAMS - Adam Sugar Mills Limited 2015 2016 2017 2018 2019
11. ADMM - Artistic Denim Mills Limited 2015 2016 2017 2019
12. ADOS - Ados Pakistan Limited 2015 2016 2017 2019
13. AEL - Arshad Energy Limited 2015 2016 2017 2018 2019
14. AGIC - Askari General Insurance Company Limited 2015 2016 2017 2018 2019
15. AGIL - Agriauto Industries Limited 2015 2016 2017 2018 2019
16. AGL - Agritech Limited 2015 2016 2017 2018 2019
17. AGP - AGP Limited 2016 2017 2018 2019
18. AGSML - Abdullah Shah Ghazi Sugar Mills Limited 2015 2016 2017 2018 2019
19. AGTL - Al-Ghazi Tractors Limited 2015 2016 2017 2018 2019
20. AHCL - Arif Habib Corporation Limited 2015 2016 2017 2018 2019
21. AHL - Arif Habib Limited 2015 2017 2018 2019
22. AHTM - Ahmad Hassan Textile Mills Limited 2015 2017 2019
23. AICL - Adamjee Insurance Company Limited 2015 2017 2018 2019
24. AIFF - Atlas Islamic Fund 2015
25. AKBL - Askari Bank Limited 2019
26. AKDHL - AKD Hospitality Limited (old name = AKD Capital Limited) 2015 2017 2018 2019
27. AKGL - Al-Khair Gadoon Limited 2015 2017 2019
28. AKZO - Akzo Nobel Pakistan Limited 2015 2017 2018 2019
29. ALAC - Askari Life Assurance Company Limited 2015 2017 2018 2019
30. ALNRS - Al-Noor Sugar Mills Limited 2015 2017 2018 2019
31. ALQT - Al-Qadir Textile Mills Limited 2014 2015
32. ALTN - Altern Energy Limited 2015 2017 2019
33. AMBL - Apna Microfinance Bank Limited 2015 2019
34. AMTEX - Amtex Limited 2015 2017 2019
35. ANL - Azgard Nine Limited 2015 2017 2019
36. ANSM - Ansari Sugar Mills Limtied 2015 2017
37. APL - Attock Petroleum Limited 2015 2017 2018 2019
38. APOT - Apollo Textile Mills Limited 2015 2017 2018
39. ARM - Allied Rental Modaraba 2015 2017 2018 2019
40. ARPAK - Arpak International Investments Ltd. 2015 2017 2018 2019
41. ARPL - Archroma Pakistan Limited 2015 2017 2018 2019
42. ARUJ - Aruj Industries Limited 2015 2017 2018 2019
43. ASC - Al Shaheer Corporation Limited 2015 2017 2018 2019
44. ASHT - Ashfaq Textile Mills Limited 2015 2017 2019
45. ASIC - Asia Insurance Company Limited 2015 2017 2018 2019
46. ASL - Aisha Steel Mills Limited 2015 2017 2019
47. ASLCPS - Aisha Steel Convt Pref Right 2018
48. ASRL - Associated Services Limited 2015
49. ASTL - Amreli Steels Limited 2015 2017 2019
50. ASTM - Asim Textile Mills Limited 2015 2017 2019
51. ATBA - Atlas Battery Limited 2015 2017 2019
52. ATEL - Atlas Engineering Limited 2015 2017 2018
53. ATIL - Atlas Insurance Limited 2015 2017 2018 2019
54. ATLH - Atlas Honda Limited 2015 2017 2018 2019
55. ATRL - Attock Refinery Limited 2015 2017 2019
56. AVN - Avanceon Limited 2015 2017 2018 2019
57. AWTX - Allawasaya Textile & Finishing Mills Limited 2015 2017 2018 2019
58. AWWAL - Awwal Modaraba 2017 2018 2019
59. AYTM - Ayesha Textile Mills Limited 2015 2018 2019
60. BAFS - Baba Farid Sugar Mills Limited 2015 2017 2018 2019
61. BAHL - BANK AL-HABIB LTD. 2019
62. BAPL - Bawany Air Products Limited 2015 2017 2019
63. BATA - Bata Pakistan Limited 2015 2017 2018 2019
64. BCL - Bolan Castings Limited 2015 2017 2018 2019
65. BCML - Babri Cotton Mills Limited 2015 2017 2019
66. BECO - Beco Steel Limited (old name = Ravi Textile Mills ) 2017 2018 2019
67. BERG - Berger Paints Pakistan Limited 2015 2017 2019
68. BFMOD - B.F. Modaraba 2015 2017 2018 2019
69. BGL - Balochistan Glass Limited 2015 2017 2019
70. BHAT - Bhanero Textile Mills Limited 2015 2017 2019
71. BIFO - Biafo Industries Limited 2015 2017 2019
72. BILF - Bilal Fibres Limited 2015 2017 2019
73. BIPL - BankIslami Pakistan Limited 2015 2019
74. BIPLS - BIPL Securities Limited 2017 2018 2019
75. BNL - Bunnys Limited 2018 2019
76. BNWM - Bannu Woollen Mills Limited 2015 2017 2019
77. BOK - The Bank of Khyber 2019
78. BOP - The Bank of Punjab 2019
79. BPBL - Balochistan Particle Board Limited 2015 2017 2019
80. BPL - Burshane LPG (Pakistan) Limited 2015 2017 2019
81. BRR - B.R.R. Guardian Modaraba 2015 2017 2018 2019
82. BTL - Blessed Textiles Limited 2015 2017 2019
83. BUXL - Buxly Paints Limited 2015 2017 2019
84. BWCL - Bestway Cement Limited 2015 2017 2019
85. BWHL - Baluchistan Wheels Limited 2015 2017 2019
86. CASH - CALCORP Limited (old name = Capital Asset Leasing Corporation) 2015 2017 2018 2019
87. CCM - Crescent Cotton Mills Limited 2015 2017 2019
88. CECL - Climax Engineering Company Limited 2015
89. CENI - Century Insurance Company Limited 2015 2017 2018 2019
90. CEPB - Century Paper & Board Mills Limited 2015 2017 2019
91. CFL - Crescent Fibres Limited 2015 2017 2019
92. CHAS - Chashma Sugar Mills Limited 2015 2017 2018 2019
93. CHBL - Chenab Limited 2015 2017
94. CHCC - Cherat Cement Company Limited 2015 2017 2018 2019
95. CJPL - Crescent Jute Products Limited 2015 2017 2018 2019
96. CLOV - Clover Pakistan Limited 2015 2017 2019
97. CLVL - Cordoba Logistics & Ventures Limited (old name = Mian Textile Industries 2015 2017 2018 2019
98. CNERGY - Cnergyico PK Limited (old name = Byco Petroleum Pakistan) 2015 2017 2018 2019
99. COLG - Colgate-Palmolive (Pakistan) Limited 2015 2017 2018 2019
100. CPPL - Cherat Packaging Limited. 2015 2019
101. CRTM - The Crescent Textile Mills Limited 2015 2017 2019
102. CSAP - Crescent Steel & Allied Products Limited 2015 2017 2019
103. CSIL - Crescent Star Insurance Limited 2015 2017 2018 2019
104. CSM - Crescent Standard Modaraba 2015 2017
105. CTM - Colony Mills Ltd. 2015 2017 2019
106. CWSM - Chakwal Spinning Mills Limited 2015 2017 2018 2019
107. CYAN - Cyan Limited 2015 2017 2018 2019
108. DAAG - Data Agro Limited 2015 2017 2019
109. DADX - Dadex Eternit Limited 2015 2017 2019
110. DATM - Data Textiles Limited 2019
111. DAWH - Dawood Hercules Corporation Limited 2015 2017 2018 2019
112. DBCI - Dadabhoy Cement Industries Limited 2015 2017 2018 2019
113. DBSL - Dadabhoy Sack Limited 2015 2017 2018 2019
114. DCL - Dewan Cement Limited 2015 2017 2019
115. DCR - Dolmen City REIT 2015 2017 2018 2019
116. DCTL - Dadabhoy Construction Technology Limited 2017 2018 2019
117. DEL - Dawood Equities Limited 2015 2017 2018 2019
118. DFML - Dewan Farooque Motors Limited 2015 2017 2019
119. DFSM - Dewan Farooque Spinning Mills Limited 2015 2017 2019
120. DGKC - D.G. Khan Cement Company Limited 2015 2017 2019
121. DIBPL - DUBAI ISLAMIC BANK PAKISTAN LTD. 2017 2018
122. DIIL - Diamond Industries Limited 2015 2017 2019
123. DINT - Din Textile Mills Limited 2015 2017 2018 2019
124. DKTM - Dewan Khalid Textile Mills Limited 2015 2017 2019
125. DLL - Dawood Lawrancepur Limited 2015 2017 2018 2019
126. DMIL - D. M. Textile Mills Limited (old name = D. M. Industries Limited) 2015 2017 2019
127. DMTM - Dewan Mushtaq Textile Mills Limited 2015 2017 2019
128. DNCC - Dandot Cement Company Limited 2015 2017 2018 2019
129. DOL - Descon Oxychem Limited 2015 2017 2019
130. DSFL - Dewan Salman Fibre Limited 2015 2017 2019
131. DSIL - D.S. Industries Limited 2015 2017 2019
132. DSL - Dost Steels Limited 2015 2017 2018 2019
133. DSML - Dar-es-Salaam Textile Mills Limited 2015 2017 2019
134. DWAE - Dewan Automotive Engineering Limited 2015 2017 2019
135. DWSM - Dewan Sugar Mills Limited 2015 2017 2018 2019
136. DWTM - Dewan Textile Mills Limited 2015 2017 2019
137. DYNO - Dynea Pakistan Limited 2015 2017 2019
138. ECOP - Ecopack Limited 2015 2017 2019
139. EFERT - Engro Fertilizers Limited 2015 2017 2018 2019
140. EFGH - EFG Hermes Pakistan Limited 2015 2018 2019
141. EFUG - EFU General Insurance Limited 2015 2017 2018 2019
142. EFUL - EFU Life Assurance Limited 2015 2017 2018 2019
143. ELCM - Elahi Cotton Mills Limited 2015 2017 2018 2019
144. ELSM - Ellcot Spinning Mills Limited 2015 2017 2018 2019
145. EMCO - Emco Industries Limited 2015 2017 2019
146. ENGRO - Engro Corporation Limited 2015 2017 2018 2019
147. EPCL - Engro Polymer & Chemicals Limited 2015 2017 2018 2019
148. EPQL - Engro Powergen Qadirpur Limited 2015 2017 2018 2019
149. ESBL - Escorts Investment Bank Limited 2019
150. EWIC - East West Insurance Company Limited 2015 2017 2018 2019
151. EXIDE - Exide Pakistan Limited 2015 2017 2018 2019
152. FABL - Faysal Bank Limited 2019
153. FANM - First Al-Noor Modaraba 2015 2017 2018 2019
154. FASM - Faisal Spinning Mills Limited 2015 2017 2019
155. FATIMA - Fatima Fertilizer Company Limited 2015 2017 2018 2019
156. FCCL - Fauji Cement Company Limited 2015 2017 2018 2019
157. FCEL - First Capital Equities Limited 2015 2019
158. FCEPL - Frieslandcampina Engro Pakistan Limited (old name = Engro Foods) 2015 2017 2018 2019
159. FCIBL - First Credit and Investment Bank Limited 2019
160. FCSC - First Capital Securities Corporation Limited 2015 2018 2019
161. FDIBL - First Dawood Investment Bank Limited 2019
162. FECM - First Elite Capital Modaraba 2015 2017 2018 2019
163. FECTC - Fecto Cement Limited 2015 2017 2019
164. FEM - First Equity Modaraba 2015 2017 2018 2019
165. FEROZ - Ferozsons Laboratories Limited 2015 2017 2019
166. FFBL - Fauji Fertilizer Bin Qasim Limited 2015 2017 2018 2019
167. FFC - Fauji Fertilizer Company Limited 2015 2017 2018 2019
168. FFL - Fauji Foods Limited 2015 2017 2018 2019
169. FFLM - First Fidelity Leasing Modaraba 2015 2018 2019
170. FHAM - First Habib Modaraba 2015 2017 2018 2019
171. FIBLM - First IBL Modaraba 2015 2017 2018 2019
172. FIL - Fateh Industries Limited 2015 2017 2018 2019
173. FIMM - First Imrooz Modaraba 2015 2017 2018 2019
174. FLYNG - 2015 2017 2018 2019
175. FML - Feroze 1888 Mills Limited 2015 2017 2018 2019
176. FNBM - First National Bank Modaraba 2015 2017 2018 2019
177. FNEL - First National Equities Limited 2015 2017 2018 2019
178. FPJM - First Punjab Modaraba 2015 2017 2018 2019
179. FPRM - First Paramount Modaraba 2015 2017 2018 2019
180. FRCL - Frontier Ceramics Limited 2015 2017 2018 2019
181. FRSM - Faran Sugar Mills Limited 2015 2017 2018 2019
182. FSWL - Fateh Sports Wear Limited 2015 2017 2018 2019
183. FTMM - First Treet Manufacturing Modaraba 2018 2019
184. FTSM - First Tri-Star Modaraba 2015 2018 2019
185. FUDLM - First UDL Modaraba 2015 2017 2018 2019
186. FZCM - Fazal Cloth Mills Limited 2015 2017 2018 2019
187. GADT - Gadoon Textile Mills Limited 2015 2017 2018 2019
188. GAIL - Ghani Automobile Industries Limited 2015 2017 2018 2019
189. GAMON - Gammon Pakistan Limited 2015 2017 2018 2019
190. GASF - Golden Arrow Selected Stocks Fund Limited 2015 2017 2018 2019
191. GATI - Gatron Industries Limited 2015 2017 2018 2019
192. GATM - Gul Ahmed Textile Mills Limited 2015 2017 2018 2019
193. GFIL - Ghazi Fabrics International Limited 2015 2017 2018 2019
194. GGGL - Ghani Global Glass Limited 2015 2017 2018 2019
195. GGL - Ghani Global Holdings Limited (old name = Ghani Gases Limited) 2015 2017 2018 2019
196. GHGL - Ghani Glass Limited 2015 2017 2018 2019
197. GHNI - Ghandhara Industries Limited 2015 2017 2018 2019
198. GHNL - Ghandhara Nissan Limited 2015 2017 2018 2019
199. GIL - Goodluck Industries Limited 2015 2017 2018 2019
200. GLAT - Glamour Textile Mills Limited 2015 2017
201. GLAXO - GlaxoSmithKline Pakistan Limited 2015 2017 2018 2019
202. GLOT - Globe Textile Mills Limited 2015 2018 2019
203. GLPL - Gillette Pakistan Limited 2015 2017 2018 2019
204. GOC - GOC (Pak) Limited. 2015 2017 2018 2019
205. GOEM - Globe Textile Mills (OE) Limited 2015
206. GRYL - Grays Leasing Limited 2015 2017 2018 2019
207. GSKCH - GlaxoSmithKline Consumer Healthcare Pakistan Limited 2017 2018 2019
208. GSPM - Gulshan Spinning Mills Limited 2015 2017 2018 2019
209. GTECH - G3 Technologies Limited (old = Service Fabircs) 2015 2017 2018 2019
210. GTYR - Ghandhara Tyre and Rubber Company Limited (old name = The General Tyre & 2015 2017 2018 2019
211. GUSM - Gulistan Spinning Mills Limited 2015 2017 2018 2019
212. GUTM - Gulistan Textile Mills Limited 2015 2017 2018 2019
213. GVGL - Ghani Value Glass Limited 2015 2017 2018 2019
214. GWLC - Gharibwal Cement Limited 2015 2017 2018 2019
215. HABSM - Habib Sugar Mills Limited 2015 2017 2018 2019
216. HACC - Hashimi Can Company Limited 2019
217. HADC - Haydari Construction Company Limited 2015 2017
218. HAEL - Hala Enterprises Limited 2015 2017 2018 2019
219. HAFL - Hafiz Limited 2015 2017 2018 2019
220. HASCOL - Hascol Petroleum Limited 2015 2017 2018 2019
221. HATM - Hamid Textile Mills Limited 2015 2017 2018 2019
222. HBL - Habib Bank Limited 2018 2019
223. HCAR - Honda Atlas Cars (Pakistan) Limited 2015 2017 2018 2019
224. HCL - Hallmark Company Limited 2015 2017 2018 2019
225. HGFA - HBL Growth Fund 2017 2018
226. HICL - Habib Insurance Company Limited 2015 2017 2018
227. HIFA - HBL Investment Fund 2015 2017 2018
228. HINO - Hinopak Motors Limited 2015 2017 2018 2019
229. HINOON - Highnoon Laboratories Limited 2015 2017 2018 2019
230. HIRAT - Hira Textile Mills Limited 2015 2017 2018 2019
231. HMB - Habib Metropolitan Bank Limited 2015 2019
232. HMIM - Haji Mohammad Ismail Mills Limited 2015 2017 2018 2019
233. HMM - Habib Metro Mod 2018 2019
234. HRPL - Habib Rice Products Limited (old name = Habib-ADM) 2015 2017 2018 2019
235. HSM - Husein Sugar Mills Limited 2015 2017 2018 2019
236. HSPI - Huffaz Seamless Pipe Industries Limited 2015 2017 2018 2019
237. HTL - Hi-Tech Lubricants Limited 2017 2018 2019
238. HUBC - The Hub Power Company Limited 2015 2017 2018 2019
239. HUMNL - Hum Network Limited (old name = Eye Television) 2015 2017 2018 2019
240. HUSI - Husein Industries Limited 2015 2017 2018 2019
241. HWQS - Haseeb Waqas Sugar Mills Limited 2015 2017 2018 2019
242. IBFL - Ibrahim Fibres Limited 2015 2017 2018 2019
243. IBLHL - IBL HealthCare Limited 2015 2017 2018 2019
244. ICCI - ICC Industries Limited (old name = ICC Textiles Limited) 2015 2017 2018 2019
245. ICI - ICI Pakistan Limited 2015 2017 2018 2019
246. ICIBL - Invest Capital Investment Bank Limited 2019
247. ICL - Ittehad Chemicals Limted 2015 2017 2018 2019
248. IDRT - Idrees Textile Mills Limited 2015 2017 2018 2019
249. IDSM - Ideal Spinning Mills Limited 2015 2017 2018 2019
250. IDYM - Indus Dyeing & Manufacturing Co. Limited 2015 2017 2018 2019
251. IGHL - IGI Insurance limited 2017 2018 2019
252. IGIBL - IGI Investment Bank Limited 2015
253. IGIHL - IGI Holdings Limited 2015 2017 2018 2019
254. IGIL - IGI Life Insurance Company Limited 2015 2017 2018 2019
255. IHFL - International Housing Finance 2015
256. ILP - Interloop Limited 2019
257. ILTM - Island Textile Mills Limited 2015 2017 2018 2019
258. IMSL - Imperial Sugar Limited 2015 2017 2018 2019
259. INDU - Indus Motor Company Limited 2015 2017 2018 2019
260. INIL - International Industries Limited 2015 2017 2018 2019
261. INKL - International Knitwear Limited 2015 2017 2018 2019
262. ISHT - Ishtiaq Textile Mills Limited 2018
263. ISIL - Ismail Industries Limited 2015 2017 2018 2019
264. ISL - International Steels Limited 2015 2017 2019
265. ISTM - AN Textile Mills (old name = Ishaq Textile Mills) 2015 2017 2018 2019
266. ITTEFAQ - Ittefaq Iron Industries Limited 2015 2017 2018 2019
267. JATM - J.A. Textile Mills Limited 2015 2017 2018 2019
268. JDMT - Janana De Malucho Textile Mills Limited 2015 2017 2018 2019
269. JDWS - JDW Sugar Mills Limited 2015 2017 2018 2019
270. JGICL - Jubilee General Insurance Company Limited 2015 2018 2019
271. JKSM - J.K. Spinning Mills Limited 2015 2017 2018 2019
272. JLICL - Jubilee Life Insurance Company Limited 2017 2018 2019
273. JOPP - Johnson & Phillips (Pakistan) Limited 2015 2017 2018 2019
274. JOVC - Javed Omer Vohra & Company Limited 2015 2017
275. JPGL - Japan Power Generation Limited 2015 2017
276. JSBL - JS Bank Limited 2019
277. JSCL - Jahangir Siddiqui & Co. Ltd. 2015 2017 2018 2019
278. JSIL - JS Investments Limited 2015
279. JSML - Jauharabad Sugar Mills Limited 2015 2017 2018 2019
280. JUBS - Jubilee Spinning & Weaving Mills Ltd. 2015 2017 2018 2019
281. JVDC - Javedan Corporation Limited 2015 2017 2018 2019
282. KAPCO - Kot Addu Power Company Limited 2015 2017 2018 2019
283. KASBM - KASB Modaraba 2015 2018 2019
284. KCL - Karam Ceramics Limited 2015 2017 2018 2019
285. KEL - K-Electric Limited 2015 2017 2018 2019
286. KHSM - Khurshid Spinning Mills Limited 2015 2017 2018 2019
287. KHTC - Khyber Tobacco Company Limited 2015 2017 2018 2019
288. KHYT - Khyber Textile Mills Limited 2015 2017 2018 2019
289. KML - Kohinoor Mills Limited 2015 2017 2018 2019
290. KOHC - Kohat Cement Company Limited 2015 2017 2018 2019
291. KOHE - Kohinoor Energy Limited 2015 2017 2018 2019
292. KOHP - Kohinoor Power Company Limited 2015 2017 2018 2019
293. KOHTM - Kohat Textile Mills Limited 2015 2017 2018 2019
294. KOIL - Kohinoor Industries Limited 2015 2017 2018 2019
295. KOSM - Kohinoor Spinning Mills Limited 2015 2017 2018 2019
296. KPUS - Khairpur Sugar Mills Limited 2015 2017 2018 2019
297. KSBP - KSB Pumps Company Limited 2015 2017 2018 2019
298. KSTM - Khalid Siraj Textile Mills Limited 2015 2017 2018 2019
299. KTML - Kohinoor Textile Mills Limited 2015 2017 2018 2019
300. LEUL - Leather Up Limited 2015 2017 2018 2019
301. LMSM - Landmark Spinning Industries Limited 2015 2017 2018 2019
302. LOADS - Loads Limited 2017 2018 2019
303. LOTCHEM - Lotte Chemical Pakistan Limited 2015 2017 2018 2019
304. LPGL - Leiner Pak Gelatine Limited 2015 2017 2018 2019
305. LPL - Lalpir Power Limited 2015 2017 2018 2019
306. LUCK - Lucky Cement Limited 2015 2017 2018 2019
307. MACFL - MACPAC Films Limited 2015 2017 2018 2019
308. MACTER - Macter International Limited 2017 2018 2019
309. MARI - Mari Petroleum Company Limited 2015 2017 2018 2019
310. MCB - MCB Bank Limited 2019
311. MCBAH - MCB ARIF Habib Savings & Investments Ltd 2015 2017 2018 2019
312. MCBI - MCB ISLAMIC BANK LTD 2015 2017 2018 2019
313. MDTL - Media Times Limited 2015 2017 2018 2019
314. MEBL - Meezan Bank Limited 2019
315. MEHT - Mahmood Textile Mills Limited 2015 2017 2018 2019
316. MERIT - Merit Packaging Limited 2015 2017 2018 2019
317. MFFL - Mitchell's Fruit Farms Limited 2015 2017 2018 2019
318. MFL - Matco Foods Limited 2018 2019
319. MIRKS - Mirpurkhas Sugar Mills Limited 2015 2017 2018 2019
320. MLCF - Maple Leaf Cement Factory Limited 2015 2017 2018 2019
321. MODAM - Modaraba Al-Mali 2015 2017 2018 2019
322. MQTM - Maqbool Textile Mills Limited 2015 2017 2018 2019
323. MRNS - Mehran Sugar Mills Limited 2015 2017 2018 2019
324. MSCL - Metropolitan Steel Corporation Limited 2018 2019
325. MSOT - Masood Textile Mills Limited 2015 2017 2018 2019
326. MTL - Millat Tractors Limited 2015 2017 2018 2019
327. MUBT - Mubarak Textile Mills Limited 2015 2017 2018 2019
328. MUGHAL - Mughal Iron & Steel Industries Limited 2015 2017 2018 2019
329. MUKT - Mukhtar Textile Mills Limited 2015 2017
330. MUREB - Murree Brewery Company Limited 2015 2017 2018 2019
331. MWMP - Mandviwala Mauser Plastic Industries Limited 2018 2019
332. MZSM - Mirza Sugar Mills Limited 2015
333. NAGC - Nagina Cotton Mills Limited 2015 2017 2018 2019
334. NATF - National Foods Limited 2015 2017 2018 2019
335. NATM - Nadeem Textile Mills Limited 2015 2017 2018 2019
336. NBP - National Bank of Pakistan 2019
337. NCL - Nishat Chunian Limited 2015 2017 2018 2019
338. NCML - Nazir Cotton Mills Limited 2015 2017 2018 2019
339. NCPL - Nishat Chunian Power Limited 2015 2017 2018 2019
340. NESTLE - Nestle Pakistan Limited 2015 2017 2018 2019
341. NETSOL - NetSol Technologies Limited 2015 2017 2018 2019
342. NEXT - Next Capital Limited 2015 2017 2018
343. NICL - Nimir Industrial Chemicals Limited 2015 2017 2018 2019
344. NML - Nishat Mills Limited 2015 2017 2018 2019
345. NONS - Noon Sugar Mills Limited 2015 2017 2018 2019
346. NPL - Nishat Power Limited 2015 2017 2018 2019
347. NRL - National Refinery Limited 2015 2017 2018 2019
348. NRSL - Nimir Resins Limited 2015 2017 2018 2019
349. NSRM - National Silk and Rayon Mills Limited 2015 2017 2018 2019
350. OBOY - Oilboy Energy Limited (old name = Drekkar Kingsway Limited) 2015 2017 2019
351. OGDC - Oil & Gas Development Company Limited 2015 2017 2018 2019
352. OLPL - Orix Leasing Pakistan Limited 2015 2017 2018 2019
353. OML - 2015 2017 2018 2019
354. ORIXM - Orix Modaraba 2015 2017 2018 2019
355. ORM - Orient Rental Mod 2018 2019
356. OTSU - Otsuka Pakistan Limited 2015 2017 2018 2019
357. PACE - Pace (Pakistan) Limited 2015 2017 2018 2019
358. PAEL - Pak Elektron Limited 2015 2017 2018 2019
359. PAFL - Pakarab Fertilizers Ltd 2015 2017 2018
360. PAKCEM - Pakcem Limited 2015
361. PAKD - Pak Datacom Limited 2015 2017 2018 2019
362. PAKL - Pak Leather Crafts Limited 2015 2017 2018 2019
363. PAKMI - First Pak Modaraba 2015 2017 2018 2019
364. PAKOXY - Pakistan Oxygen Limited 2015 2017 2018 2019
365. PAKRI - Pakistan Reinsurance Company Limited 2015 2017 2018 2019
366. PAKT - Pakistan Tobacco Company Limited 2015 2017 2018 2019
367. PASL - Pervez Ahmed Consultancy Services Limited (old name = Pervez Ahmed Secur 2015 2018 2019
368. PASM - Paramount Spinning Mills Limited 2015 2017 2018 2019
369. PCAL - Pakistan Cables Limited 2015 2017 2018 2019
370. PCML - Punjab Cotton Mills Limited 2015 2017
371. PECO - Pakistan Engineering Company Limited 2015 2017 2018
372. PELP - Pak Elektron 2015 2018 2019
373. PGCL - Pakistan Gum & Chemicals Limited 2015 2017 2018
374. PGLC - Pak-Gulf Leasing Company Limited 2015 2017 2018 2019
375. PHDL - Pakistan Hotels Developers Limited 2015 2017 2018 2019
376. PIAA - Pakistan International Airlines Corporation Limited 2015 2017 2018 2019
377. PIBTL - Pakistan International Bulk Terminal Limited 2015 2017 2018 2019
378. PICT - Pakistan International Container Terminal Limited 2015 2017 2018 2019
379. PIL - PICIC Insurance Limited 2015 2017 2018
380. PIM - Popular Islamic Modaraba 2015 2017 2018 2019
381. PINL - Premier Insurance Limited 2015 2017 2018
382. PIOC - Pioneer Cement Limited 2015 2017 2018 2019
383. PKGI - The Pakistan General Insurance Company Limited 2015
384. PKGP - Pakgen Power Limited 2015 2017 2018 2019
385. PKGS - Packages Limited 2015 2017 2018 2019
386. PMI - First Prudential Modaraba 2015 2017 2018 2019
387. PMPK - Philip Morris (Pakistan) Limited 2015 2017 2018 2019
388. PMRS - The Premier Sugar Mills & Distillery Company Limited 2015 2017 2018 2019
389. PNSC - Pakistan National Shipping Corporation Limited 2015 2017 2018 2019
390. POL - Pakistan Oilfields Limited 2015 2017 2018 2019
391. POML - Punjab Oil Mills Limited 2015 2017 2018 2019
392. POWER - Power Cement Limited 2015 2017 2018 2019
393. PPL - Pakistan Petroleum Limited 2015 2017 2018 2019
394. PPP - Pakistan Paper Products Limited 2015 2017 2018 2019
395. PPVC - Pakistan PVC Limited 2015 2017 2018 2019
396. PREMA - At-Tahur Limited 2018 2019
397. PRET - Premium Textile Mills Limited 2015 2017 2018 2019
398. PRIC - Progressive Insurance Company Limited 2015 2017 2018
399. PRL - Pakistan Refinery Limited 2015 2017 2018 2019
400. PRWM - Prosperity Weaving Mills Limited 2015 2017 2018 2019
401. PSEL - Pakistan Services Limited 2015 2017 2018 2019
402. PSMC - Pak Suzuki Motor Company Limited 2015 2017 2018 2019
403. PSO - Pakistan State Oil Company Limited 2015 2017 2018 2019
404. PSX - Pakistan Stock Exchange Limited 2015 2017 2018 2019
405. PSYL - Pakistan Synthetics Limited 2015 2017 2018 2019
406. PTC - 2015 2017 2018 2019
407. QUET - Quetta Textile Mills Limited 2015 2017 2018 2019
408. QUICE - Quice Food Industries Limited 2015 2017 2018 2019
409. RCML - Reliance Cotton Spinning Mills Limited 2015 2017 2018 2019
410. REDCO - Redco Textiles Limited 2015 2017 2018 2019
411. REST - Resham Textile Industries Ltd. 2015 2017 2018 2019
412. REWM - Reliance Weaving Mills Limited 2015 2017 2018 2019
413. RICL - Reliance Insurance Company Limited 2015 2017 2018 2019
414. RMPL - Rafhan Maize Products Company Limited 2015 2017 2018 2019
415. RPL - Roshan Packages Limited 2017 2019
416. RUBY - Ruby Textile Mills Limited 2015 2017 2018 2019
417. RUPL - Rupali Polyester Limited 2015 2017 2018 2019
418. SAIF - Saif Textile Mills Limited 2015 2017 2018 2019
419. SALT - Salfi Textile Mills Limited 2015 2017 2018 2019
420. SANE - Salman Noman Enterprises Limited 2015 2017 2018 2019
421. SANSM - Sanghar Sugar Mills Limited 2015 2017 2018 2019
422. SAPL - Sanofi Aventis Pakistan Limited 2015 2017 2018 2019
423. SAPT - Sapphire Textile Mills Limited 2015 2017 2018 2019
424. SARC - Sardar Chemical Industries Limited 2015 2017 2018 2019
425. SASML - Sindh Abadgars Sugar Mills Limited 2015 2017 2018 2019
426. SAZEW - Sazgar Engineering Works Limited 2015 2017 2018 2019
427. SBL - Samba Bank Limited 2019
428. SCBPL - Standard Chartered Bank (Pak) Ltd 2017 2019
429. SCL - Shield Corporation Limited 2015 2017 2018 2019
430. SDIL - Saleem Denim Industries Limited 2015
431. SEARL - The Searle Company Limited 2015 2017 2018 2019
432. SEL - Sitara Energy Limited 2015 2017 2018 2019
433. SEPCO - Southern Electric Power Company Limited 2015
434. SEPL - Security Papers Limited 2015 2017 2018 2019
435. SERT - Service Industries Textiles Limited 2015 2017 2018 2019
436. SFAT - Safa Textiles Limited 2015
437. SFL - Sapphire Fibres Limited 2015 2017 2018 2019
438. SFLL - SFL Limited 2015 2017 2018
439. SGPL - S.G. Power Limited 2015 2017 2019
440. SHCI - Shaffi Chemical Industries Limited 2015 2017 2018 2019
441. SHCM - Shadman Cotton Mills Limited 2015 2017 2018 2019
442. SHDT - Shadab Textile Mills Limited 2015 2017 2018 2019
443. SHEL - Shell Pakistan Limited 2015 2017 2018 2019
444. SHEZ - Shezan International Limited 2015 2017 2018 2019
445. SHFA - Shifa International Hospitals Limited 2015 2017 2018 2019
